Markets
Supported assets.
A curated selection of established digital assets — chosen for liquidity, security and long-term relevance.
INDICATIVE PRICES
| Asset | Price (ZAR) | 24h |
|---|---|---|
BTC Bitcoin BTC | R 1 890 000 | +1.80% |
ETH Ethereum ETH | R 68 400 | +2.40% |
SOL Solana SOL | R 3 150 | -0.90% |
XRP XRP XRP | R 44.20 | +0.60% |
USD USD Coin USDC | R 18.20 | +0.00% |
USD Tether USDT | R 18.20 | +0.01% |
ADA Cardano ADA | R 12.60 | -1.40% |
DOT Polkadot DOT | R 128 | +1.10% |
AVA Avalanche AVAX | R 620 | +3.20% |
LIN Chainlink LINK | R 310 | -0.40% |
Prices are indicative and for information only; executable rates are quoted at the time of dealing.
Welcome
Let's get started
Register in minutes. Our team will guide you through verification and FICA.